| Address | Style | Beds | Baths | Sq. Ft. | Acres | Price |
| Colchester Pond Road | land | 1(+) | $99,000 | |||
| Severance Corners | condo | 1 | 1 | 700 | $150,000 | |
| Wells Avenue | condo | 2 | 2 | 960 | $152,000 | |
| Red Pines Lane | condo | 2 | 2 | 1024 | $155,000 | |
| Wheatley Court | condo | 2 | 1 | 960 | $160,000 | |
| Wiley Road | condo | 2 | 2 | 1000(+) | $178,000 | |
| Prim Road | ranch | 3 | 1 | 1000 | $209,000 | |
| Severance Green | condo | 2 | 2 | 1045 | $180,000 | |
| Valleyfield Drive | condo | 2 | 2 | 1150 | $185,500 | |
| Dalton Drive | condo | 2 | 1 | 1450 | $193,000 | |
| Lamoille Bluff | condo | 2 | 4 | 1700 | $215,000 | |
| Colonial Drive | colonial | 3 | 2880 | 0.35 | $279,000 | |
| Stone Drive | condo | 3 | 3 | 2129 | $285,000 | |
| Brookside Way | log home | 3 | 2 | 1428 | 1.09 | $290,000 |
| East Lakshore Drive | cottage (2) | 2 | 1 | lake front | $318,000 | |
| Cedar Ridge Drive | colonial | 3 | 3 | 3106 | 1 | $384,900 |
| Pretty Road | contemporary | 3 | 3 | 2900 | 0.45 | $424,000 |
| Mayo Road | contemporary | 5 | 5 | 4263 | 8.5 | $450,000 |
n/a = information not available
Email us for more information on these properties or questions about why you should seek Buyer Representation.
Don’t see the Colchester home you’re looking for? Search the entire local Multiple Listing Service for more properties.
Want your property listed in detail with it’s own page on one of the top organic google search pages for “Colchester Vermont for sale by owner” for FREE? Email us with the details.
Disclaimer: ColchesterVermontHomes.com is not responsible for the timeliness or accuracy of these properties and is only providing the above unrepresented owner listings as a service to the community.
