Colchester For Sale By Owner Properties
| Address | Style | Beds | Baths | Sq. Ft. | Acres | Price |
| Severance Corners | condo | 1 | 1 | 700 | $150,000 | |
| Dalton Drive | condo | 1 | 1 | 1160 | n/a | $155,000 |
| Wells Avenue | condo | 2 | 2 | 960 | n/a | $155,000 |
| Bay Meadow Estates | condo | 2 | 2 | n/a | n/a | $169,900 |
| Valleyfield Drive | condo | 2 | 2 | 1150 | $185,500 | |
| Lamoille Bluff | condo | 2 | 2 | 1368 | $201,900 | |
| Prim Road | ranch | 3 | 1 | 800 | n/a | $211,000 |
| Lamoille Bluff | condo | 2 | 4 | 1700 | $215,000 | |
| Severance Green | condo | 2 | 2 | 1070 | $199,900 | |
| Eagle Park Drive | cape | 3 | 1 | 1300 | 0.4 | $227,900 |
| Ford Lane | condo | 3 | 3 | 2400 | $287,000 | |
| East Lakshore Drive | cottage (2) lakefront | 2 | 1 | n/a | $318,000 | |
| Cedar Ridge Drive | colonial | 3 | 3 | 3106 | 1 | $384,900 |
| Mayo Road | contemporary | 5 | 5 | 4263 | 8.5 | $450,000 |
| Nice Way | colonial | 5 | 4 | 3300 | 0.68 | $515,000 |
| Elderberry Lane | post & beam (lakefront) | 3 | 3 | 2300 | 0.27 | $675,000 |
n/a = information not available
Email us for more information on these properties or questions about Buyer Representation.
Don’t see the Colchester home you’re looking for? Search the local Multiple Listing Service for more properties.
Want your property listed in detail with it’s own page on the #1 organic google search for “Colchester Vermont for sale by owner” for FREE? Email us with the details.
Disclaimer: ColchesterVermontHomes.com is not responsible for the timeliness or accuracy of these properties and is only providing the above unrepresented owner listings as a service to the community.
