<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colchester Vermont Homes</title>
	<atom:link href="http://colchestervermonthomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://colchestervermonthomes.com</link>
	<description>Your Connection to Colchester Vermont &#38; Lake Champlain Properties</description>
	<lastBuildDate>Thu, 24 May 2012 02:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>164 Everbreeze Drive Colchester Vermont 4 Bedroom Colonial</title>
		<link>http://colchestervermonthomes.com/colchester/164-everbreeze-drive-colchester-vermont-4-bedroom-colonial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=164-everbreeze-drive-colchester-vermont-4-bedroom-colonial</link>
		<comments>http://colchestervermonthomes.com/colchester/164-everbreeze-drive-colchester-vermont-4-bedroom-colonial/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:59:36 +0000</pubDate>
		<dc:creator>John Abry</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Colchester]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://colchestervermonthomes.com/?p=4434</guid>
		<description><![CDATA[Welcome Home To Summerfield in Colchester Vermont . A 4 Bedroom Colonial with Plenty of Room Inside &#38; Out!]]></description>
		<wfw:commentRss>http://colchestervermonthomes.com/colchester/164-everbreeze-drive-colchester-vermont-4-bedroom-colonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Changes Monthly Mortgage Insurance</title>
		<link>http://colchestervermonthomes.com/financing/fha-changes-monthly-mortgage-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fha-changes-monthly-mortgage-insurance</link>
		<comments>http://colchestervermonthomes.com/financing/fha-changes-monthly-mortgage-insurance/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:19:27 +0000</pubDate>
		<dc:creator>John Abry</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://colchestervermonthomes.com/?p=4410</guid>
		<description><![CDATA[The following information was provided by Mark Chafffee at Mortgage Financial Inc.: New Monthly Mortgage Insurance Premium Schedule &#160; The MIP schedule for FHA loans with terms greater than 15 years (e.g. 30 year fixed FHA) is as follows : For loans with LTV greater than 95 percent: 1.250% percent annually ($200,000 loan amount would [...]]]></description>
		<wfw:commentRss>http://colchestervermonthomes.com/financing/fha-changes-monthly-mortgage-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Champlain Home of the Week 843 Hills Point Road Charlotte, Vermont</title>
		<link>http://colchestervermonthomes.com/property/lake-champlain-home-of-the-week-843-hills-point-road-charlotte-vermont/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-champlain-home-of-the-week-843-hills-point-road-charlotte-vermont</link>
		<comments>http://colchestervermonthomes.com/property/lake-champlain-home-of-the-week-843-hills-point-road-charlotte-vermont/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:49:47 +0000</pubDate>
		<dc:creator>John Abry</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Lake Champlain]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://colchestervermonthomes.com/?p=4380</guid>
		<description><![CDATA[Stunning Lake Champlain waterfront property on 5 acres with 342 ft of owned lakeshore plus dock and breathtaking westerly views. This lovely one-level home,completely renovated in 2006, offers lots of space to entertain plus a unique master suite with custom walk-in closet, built-ins and upgraded bathroom with soaking tub and separate tiled shower.]]></description>
		<wfw:commentRss>http://colchestervermonthomes.com/property/lake-champlain-home-of-the-week-843-hills-point-road-charlotte-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colchester Vermont Lake Champlain Sunsets</title>
		<link>http://colchestervermonthomes.com/colchester/colchester-vermont-sunsets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colchester-vermont-sunsets</link>
		<comments>http://colchestervermonthomes.com/colchester/colchester-vermont-sunsets/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:36:23 +0000</pubDate>
		<dc:creator>John Abry</dc:creator>
				<category><![CDATA[Colchester]]></category>
		<category><![CDATA[Lake Champlain]]></category>
		<category><![CDATA[Sunsets]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://colchestervermonthomes.com/?p=4344</guid>
		<description><![CDATA[Boasting the most shoreline of any town on Lake Champlain (27 miles) Colchester Vermont can also claim some of the best sunsets around. With the backdrop of the Adirondack Mountains visible  from many shorelines in town spectacular sunsets are a regular occurrence. For the early bird Colchester&#8217;s east facing shores are know to display some pretty awesome sunrises as [...]]]></description>
		<wfw:commentRss>http://colchestervermonthomes.com/colchester/colchester-vermont-sunsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you wish staying healthy didn&#8217;t cost as much? May 2012 Newsletter</title>
		<link>http://colchestervermonthomes.com/real-estate-tips/do-you-wish-staying-healthy-didnt-cost-as-much-may-2012-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-wish-staying-healthy-didnt-cost-as-much-may-2012-newsletter</link>
		<comments>http://colchestervermonthomes.com/real-estate-tips/do-you-wish-staying-healthy-didnt-cost-as-much-may-2012-newsletter/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:33:05 +0000</pubDate>
		<dc:creator>John Abry</dc:creator>
				<category><![CDATA[John Abry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[real estate tips]]></category>

		<guid isPermaLink="false">http://colchestervermonthomes.com/?p=4340</guid>
		<description><![CDATA[If your wondering &#8211; we never got around to publishing the April issue &#8211; and for this we apologize but, we were too darn busy! We&#8217;ll make it up to you though by offering not one but two trivia give aways this month. Do you wish staying healthy didn&#8217;t cost as much? In today&#8217;s Service [...]]]></description>
		<wfw:commentRss>http://colchestervermonthomes.com/real-estate-tips/do-you-wish-staying-healthy-didnt-cost-as-much-may-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chittenden County Vermont Market Update April 2012</title>
		<link>http://colchestervermonthomes.com/burlington/chittenden-county-vermont-market-update-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chittenden-county-vermont-market-update-april-2012</link>
		<comments>http://colchestervermonthomes.com/burlington/chittenden-county-vermont-market-update-april-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:42:16 +0000</pubDate>
		<dc:creator>John Abry</dc:creator>
				<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Chittenden County]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://colchestervermonthomes.com/?p=4326</guid>
		<description><![CDATA[According to our local Multiple Listing Service (MLS) there are currently 837 homes for sale in Chittenden County (565 single family homes and 242 condos) and more being listed every day. The spring selling season is in full swing and we are experiencing a heightened level of activity as compared to years past. April 2012 saw  78 [...]]]></description>
		<wfw:commentRss>http://colchestervermonthomes.com/burlington/chittenden-county-vermont-market-update-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington Vermont Rent Alternative</title>
		<link>http://colchestervermonthomes.com/featured-properties/burlington-vermont-rent-alternative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burlington-vermont-rent-alternative</link>
		<comments>http://colchestervermonthomes.com/featured-properties/burlington-vermont-rent-alternative/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:22:29 +0000</pubDate>
		<dc:creator>John Abry</dc:creator>
				<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Mobile Homes]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://colchestervermonthomes.com/?p=4314</guid>
		<description><![CDATA[Tired of paying rent? This home may provide a convenient alternative&#8230;]]></description>
		<wfw:commentRss>http://colchestervermonthomes.com/featured-properties/burlington-vermont-rent-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colchester Vermont Real Estate Snapshot First Quarter 2012</title>
		<link>http://colchestervermonthomes.com/colchester/colchester-vermont-real-estate-snapshot-first-quarter-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colchester-vermont-real-estate-snapshot-first-quarter-2012</link>
		<comments>http://colchestervermonthomes.com/colchester/colchester-vermont-real-estate-snapshot-first-quarter-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:39:37 +0000</pubDate>
		<dc:creator>John Abry</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Colchester]]></category>
		<category><![CDATA[John Abry]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://colchestervermonthomes.com/?p=4291</guid>
		<description><![CDATA[What’s going on with Colchester real estate? Following are real estate statistics for Colchester Vermont for the first 1/4 of 2012: Colchester Single Family Homes Sold 1st 1/4: 12  (-20% over 1st 1/4 2011) Median Sale Price: $237,950  (-19% over 1st 1/4 2011) Average Days on Market (DOM): 84  (-12 % over 1st 1/4 2011) Colchester [...]]]></description>
		<wfw:commentRss>http://colchestervermonthomes.com/colchester/colchester-vermont-real-estate-snapshot-first-quarter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Champlain Home Of The Week 29 West Shore Road Grand Isle Vermont</title>
		<link>http://colchestervermonthomes.com/lake-champlain/lake-champlain-home-of-the-week-29-west-shore-road-grand-isle-vermont/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-champlain-home-of-the-week-29-west-shore-road-grand-isle-vermont</link>
		<comments>http://colchestervermonthomes.com/lake-champlain/lake-champlain-home-of-the-week-29-west-shore-road-grand-isle-vermont/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:29:40 +0000</pubDate>
		<dc:creator>John Abry</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Lake Champlain]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://colchestervermonthomes.com/?p=4283</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://colchestervermonthomes.com/lake-champlain/lake-champlain-home-of-the-week-29-west-shore-road-grand-isle-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfront Properties For Sale in Grand Isle County Vermont</title>
		<link>http://colchestervermonthomes.com/property/waterfront-properties-for-sale-in-grand-isle-county-vermont/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waterfront-properties-for-sale-in-grand-isle-county-vermont</link>
		<comments>http://colchestervermonthomes.com/property/waterfront-properties-for-sale-in-grand-isle-county-vermont/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:07:51 +0000</pubDate>
		<dc:creator>John Abry</dc:creator>
				<category><![CDATA[Lake Champlain]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Alburgh]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Grand Isle]]></category>
		<category><![CDATA[Isle La Motte]]></category>
		<category><![CDATA[North Hero]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[South Hero]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://colchestervermonthomes.com/?p=4272</guid>
		<description><![CDATA[A Complete List of Waterfront Homes in Grand Isle County Vermont Updated Daily Including: Alburgh, Grand Isle, Isle La Motte, North Hero, South Hero]]></description>
		<wfw:commentRss>http://colchestervermonthomes.com/property/waterfront-properties-for-sale-in-grand-isle-county-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

